Competitive Record
This table summarizes a curated subset of my NDCA and O2CM results. It emphasizes national-level events and sustained performance over multiple seasons rather than exhaustive listings of every heat.
The through-line is less about individual placements and more about durability under constraint: multi-day schedules, early call times, travel, and the need to maintain technical discipline while balancing an AP-heavy academic load.
| Year | Competition | Event | Result | Notes |
|---|---|---|---|---|
| 2024 | Ohio Star Ball | Youth Amateur Standard | Semi-finalist | Major national event; multi-day schedule with early rounds. |
| 2025 | NDCA National Championships | Youth Amateur Standard | Semi-finalist | National championships; balanced with AP coursework and school commitments. |
| 2025 | Utah Dancesport Championship | Youth Amateur Standard | Semi-finalist | Regional championship during the academic year; travel and school workload management. |
| 2026 | Utah Dancesport Championship | Youth Amateur Standard | Semi-finalist | Repeat semi-final; evidence of sustained performance across seasons. |
| 2026 | BYU Dancesport Championship | Youth Amateur Standard | Semi-finalist | Large field; competition held alongside full junior-year course load. |
For a one-page summary suitable for application files, download the Dance CV (PDF).